| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Brand Name : CHANGTE
Model Number : S-13
Certification : ISO9001:2015
Place of Origin : CHINA
MOQ : 10M
Price : 5.2USD/M
Payment Terms : L/C, T/T
Supply Ability : 10000M
Delivery Time : 3-10 days
Packaging Details : box or pallet
Product name : Stainless Steel Security Wire Mesh,SS304 316 dutch weave micronic stainless steel wire mesh
Material : Stainless Steel Wire,304,316,SUS stainless steel
Weave style : Plain Weave,Plain/Twill Weave,Dutch/Plain/Twill Weave
Wire diameter : 0.1-5MM,0.02-2mm
Width : 0.5m-3m or customized
Length : 1-30m,30m-100m or customerized
Technique : Woven
Application : Filters,Woven Wire Mesh,mining
304 316 Stainless Steel Screen Mesh For Paper Making
1. Stainless Steel Screen Wire Mesh is the optimum solution for your woven mesh needs. By selecting stainless steel you will utilise its numerous benefits including:
 Long term performance
 Minimal maintenance
 Strength
 Life cycle costing
 Low environmental impact
 Stocked Product Specifications ready for same day despatch
 Both weaves are economical; with the plain weave the most common and economic to produce.
2. Uses of wire mesh include:
 Sizing
 Particle separation and filtering
 Particulate sifting
 Safety and equipment protection.
 Industries served include aerospace, automotive, construction and oil & gas.
 3. Custom manufacturing services include:
 Wide selection of metals and alloys, including special wire selections such as cable mesh and plastic-coated wire.
 Extra wide wire cloth, up to 240" width for selected items
 Wire cloth in long rolls, up to 2000' long coils or rolls with no seams
 Woven edges
 Full range of conversion services, including slitting, shearing, calendaring, stretching and annealing.
 Oblong opening and high aspect ratio wire cloth designs are available.
| Plain weave mesh Specifications of mesh | ||||||
| Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight(LB)/100 Square Foot | ||
| Inch | MM | Inch | MM | |||
| 1x1 | 0.08 | 2.03 | 0.92 | 23.37 | 84.6 | 41.1 | 
| 2X2 | 0.063 | 1.6 | 0.437 | 11.1 | 76.4 | 51.2 | 
| 3X3 | 0.054 | 1.37 | 0.279 | 7.09 | 70.1 | 56.7 | 
| 4X4 | 0.063 | 1.6 | 0.187 | 4.75 | 56 | 104.8 | 
| 4X4 | 0.047 | 1.19 | 0.203 | 5.16 | 65.9 | 57.6 | 
| 5X5 | 0.041 | 1.04 | 0.159 | 4.04 | 63.2 | 54.9 | 
| 6X6 | 0.035 | 0.89 | 0.132 | 3.35 | 62.7 | 48.1 | 
| 8X8 | 0.028 | 0.71 | 0.097 | 2.46 | 60.2 | 41.1 | 
| 10X10 | 0.025 | 0.64 | 0.075 | 1.91 | 56.3 | 41.2 | 
| 10X10 | 0.02 | 0.51 | 0.08 | 2.03 | 64 | 26.1 | 
| 12X12 | 0.023 | 0.584 | 0.06 | 1.52 | 51.8 | 42.2 | 
| 12X12 | 0.02 | 0.508 | 0.063 | 1.6 | 57.2 | 31.6 | 
| 14X14 | 0.023 | 0.584 | 0.048 | 1.22 | 45.2 | 49.8 | 
| 14X14 | 0.02 | 0.508 | 0.051 | 1.3 | 51 | 37.2 | 
| 16X16 | 0.018 | 0.457 | 0.0445 | 1.13 | 50.7 | 34.5 | 
| 18X18 | 0.017 | 0.432 | 0.0386 | 0.98 | 48.3 | 34.8 | 
| 20X20 | 0.02 | 0.508 | 0.03 | 0.76 | 36 | 55.2 | 
| 20X20 | 0.016 | 0.406 | 0.034 | 0.86 | 46.2 | 34.4 | 
| 24X24 | 0.014 | 0.356 | 0.0277 | 0.7 | 44.2 | 31.8 | 
| 30X30 | 0.013 | 0.33 | 0.0203 | 0.52 | 37.1 | 34.8 | 
| 30X30 | 0.012 | 0.305 | 0.0213 | 0.54 | 40.8 | 29.4 | 
| 30X30 | 0.009 | 0.229 | 0.0243 | 0.62 | 53.1 | 16.1 | 
| 35X35 | 0.011 | 0.279 | 0.0176 | 0.45 | 37.9 | 29 | 
| 40X40 | 0.01 | 0.254 | 0.015 | 0.38 | 36 | 27.6 | 
| 50X50 | 0.009 | 0.229 | 0.011 | 0.28 | 30.3 | 28.4 | 
| 50X50 | 0.008 | 0.203 | 0.012 | 0.31 | 36 | 22.1 | 
| 60X60 | 0.0075 | 0.191 | 0.0092 | 0.23 | 30.5 | 23.7 | 
| 60X60 | 0.007 | 0.178 | 0.0097 | 0.25 | 33.9 | 20.4 | 
| 70X70 | 0.0065 | 0.165 | 0.0078 | 0.2 | 29.8 | 20.8 | 
| 80X80 | 0.0065 | 0.165 | 0.006 | 0.15 | 23 | 23.2 | 
| 80X80 | 0.0055 | 0.14 | 0.007 | 0.18 | 31.4 | 16.9 | 
| 90X90 | 0.005 | 0.127 | 0.0061 | 0.16 | 30.1 | 15.8 | 
| 100X100 | 0.0045 | 0.114 | 0.0055 | 0.14 | 30.3 | 14.2 | 
| 100X100 | 0.004 | 0.102 | 0.006 | 0.15 | 36 | 11 | 
| 100X100 | 0.0035 | 0.089 | 0.0065 | 0.17 | 42.3 | 8.3 | 
| 110X110 | 0.004 | 0.1016 | 0.0051 | 0.1295 | 30.7 | 12.4 | 
| 120X120 | 0.0037 | 0.094 | 0.0064 | 0.1168 | 30.7 | 11.6 | 
| 150X150 | 0.0026 | 0.066 | 0.0041 | 0.1041 | 37.4 | 7.1 | 
| 160X160 | 0.0025 | 0.0635 | 0.0038 | 0.0965 | 36.4 | 5.94 | 
| 180X180 | 0.0023 | 0.0584 | 0.0033 | 0.0838 | 34.7 | 6.7 | 
| 200X200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 33.6 | 6.2 | 
| 250X250 | 0.0016 | 0.0406 | 0.0024 | 0.061 | 36 | 4.4 | 
| 270X270 | 0.0016 | 0.0406 | 0.0021 | 0.0533 | 32.2 | 4.7 | 
| 300X300 | 0.0051 | 0.0381 | 0.0018 | 0.0457 | 29.7 | 3.04 | 
| 325X325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 30 | 4.4 | 
| 400X400 | 0.001 | 0.0254 | 0.0015 | 0.37 | 36 | 3.3 | 
| 500X500 | 0.001 | 0.0254 | 0.001 | 0.0254 | 25 | 3.8 | 
| 635X635 | 0.0008 | 0.0203 | 0.0008 | 0.0203 | 25 | 2.63 | 

| 
                                             | 
                
                        Papermaking Woven 0.5m Width Stainless Wire Mesh Screen Images |